(Scroll left/right for details.)
Product Name Platforms Download? Price  
SPSS V25
IBM SPSS Statistics Base Grad Pack 25.0 Academic (Mac Download - 12 Month License) Yes 68.99 View | Add to Cart
IBM SPSS Statistics Base Grad Pack 25.0 Academic (Windows Download - 12 Month License) Yes 68.99 View | Add to Cart
IBM SPSS Statistics Premium Faculty Pack 25.0 Academic (Mac Download - 12 Month License) Yes 264.99 View | Add to Cart
IBM SPSS Statistics Premium Faculty Pack 25.0 Academic (Windows Download - 12 Month License) Yes 264.99 View | Add to Cart
IBM SPSS Statistics Premium Grad Pack 25.0 Academic (Mac Download - 12 Month License) Yes 119.99 View | Add to Cart
IBM SPSS Statistics Premium Grad Pack 25.0 Academic (Windows Download - 12 Month License) Yes 119.99 View | Add to Cart
IBM SPSS Statistics Standard Grad Pack 25.0 Academic (Mac Download - 12 Month License) Yes 89.99 View | Add to Cart
IBM SPSS Statistics Standard Grad Pack 25.0 Academic (Windows Download - 12 Month License) Yes 89.99 View | Add to Cart
SPSS V24
IBM SPSS Statistics Base Grad Pack 24.0 Academic (Mac Download - 12 Month License) Yes 68.99 View | Add to Cart
IBM SPSS Statistics Base Grad Pack 24.0 Academic (Windows Download - 12 Month License) Yes 68.99 View | Add to Cart
IBM SPSS Statistics Premium Faculty Pack 24.0 Academic (Mac Download - 12 Month License) Yes 264.99 View | Add to Cart
IBM SPSS Statistics Premium Faculty Pack 24.0 Academic (Windows Download - 12 Month License) Yes 264.99 View | Add to Cart
IBM SPSS Statistics Premium Grad Pack 24.0 Academic (Mac Download - 12 Month License) Yes 119.99 View | Add to Cart
IBM SPSS Statistics Premium Grad Pack 24.0 Academic (Windows Download - 12 Month License) Yes 119.99 View | Add to Cart
IBM SPSS Statistics Standard Grad Pack 24.0 Academic (Mac Download - 12 Month License) Yes 89.99 View | Add to Cart
IBM SPSS Statistics Standard Grad Pack 24.0 Academic (Windows Download - 12 Month License) Yes 89.99 View | Add to Cart
SPSS V23
IBM SPSS Statistics Base Grad Pack 23.0 Academic (Mac Download - 12 Month License) Yes 68.99 View | Add to Cart
IBM SPSS Statistics Base Grad Pack 23.0 Academic (Windows Download - 12 Month License) Yes 68.99 View | Add to Cart
IBM SPSS Statistics Premium Faculty Pack 23.0 Academic (Mac Download - 12 Month License) Yes 264.99 View | Add to Cart
IBM SPSS Statistics Premium Faculty Pack 23.0 Academic (Windows Download - 12 Month License) Yes 264.99 View | Add to Cart
IBM SPSS Statistics Premium Grad Pack 23.0 Academic (Authorized User DVD - 12 Month License) No 94.95 View | Add to Cart
IBM SPSS Statistics Premium Grad Pack 23.0 Academic (Mac Download - 12 Month License) Yes 99.99 View | Add to Cart
IBM SPSS Statistics Premium Grad Pack 23.0 Academic (Windows Download - 12 Month License) Yes 99.99 View | Add to Cart
IBM SPSS Statistics Standard Grad Pack 23.0 Academic (Mac Download - 12 Month License) Yes 89.99 View | Add to Cart
IBM SPSS Statistics Standard Grad Pack 23.0 Academic (Windows Download - 12 Month License) Yes 89.99 View | Add to Cart